<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fractal Inequality</title>
	<atom:link href="http://madisonian.net/2006/07/25/fractal-inequality/feed/" rel="self" type="application/rss+xml" />
	<link>http://madisonian.net/2006/07/25/fractal-inequality/</link>
	<description>a blog about law, tech, culture, and related things</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:59:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A.J. Sutter</title>
		<link>http://madisonian.net/2006/07/25/fractal-inequality/comment-page-1/#comment-224188</link>
		<dc:creator>A.J. Sutter</dc:creator>
		<pubDate>Fri, 12 Oct 2007 03:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://madisonian.net/?p=718#comment-224188</guid>
		<description>Cellular automata, which are used in these studies and the models to which Beinhocker refers, were invented by John von neumann, not S. Wolfram BTW. Philip Mirowski&#039;s &quot;Machine Dreams: How Economics Became a Cyborg Science&quot; (Cambridge UP 2002) gives some good historical background as to how such methods have enetered into economics.</description>
		<content:encoded><![CDATA[<p>Cellular automata, which are used in these studies and the models to which Beinhocker refers, were invented by John von neumann, not S. Wolfram BTW. Philip Mirowski&#8217;s &#8220;Machine Dreams: How Economics Became a Cyborg Science&#8221; (Cambridge UP 2002) gives some good historical background as to how such methods have enetered into economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Frischmann</title>
		<link>http://madisonian.net/2006/07/25/fractal-inequality/comment-page-1/#comment-61534</link>
		<dc:creator>Brett Frischmann</dc:creator>
		<pubDate>Wed, 26 Jul 2006 13:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://madisonian.net/?p=718#comment-61534</guid>
		<description>This a fascinating area of research with which I have long wanted to become more familiar.  There are many applications at the intersections of law, economics, and the various intellectual systems we regularly discuss.  I have been meaning to welcome Jim Chen and his co-bloggers J.B. Ruhl and Dan Farber to the blogosphere, and this is a good opportunity -- check out Jurisdynamics (at http://jurisdynamics.blogspot.com/).</description>
		<content:encoded><![CDATA[<p>This a fascinating area of research with which I have long wanted to become more familiar.  There are many applications at the intersections of law, economics, and the various intellectual systems we regularly discuss.  I have been meaning to welcome Jim Chen and his co-bloggers J.B. Ruhl and Dan Farber to the blogosphere, and this is a good opportunity &#8212; check out Jurisdynamics (at <a href="http://jurisdynamics.blogspot.com/)." rel="nofollow">http://jurisdynamics.blogspot.com/).</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Levyva</title>
		<link>http://madisonian.net/2006/07/25/fractal-inequality/comment-page-1/#comment-61364</link>
		<dc:creator>Carlos Levyva</dc:creator>
		<pubDate>Tue, 25 Jul 2006 20:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://madisonian.net/?p=718#comment-61364</guid>
		<description>Most serious policy wonks understand &quot;the fractals&quot; some just don&#039;t like the inferences!</description>
		<content:encoded><![CDATA[<p>Most serious policy wonks understand &#8220;the fractals&#8221; some just don&#8217;t like the inferences!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

