<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filtering Riff-Raff and Safeties</title>
	<atom:link href="http://madisonian.net/2007/01/11/filtering-riff-raff-and-safeties/feed/" rel="self" type="application/rss+xml" />
	<link>http://madisonian.net/2007/01/11/filtering-riff-raff-and-safeties/</link>
	<description>a blog about law, tech, culture, and related things</description>
	<lastBuildDate>Thu, 10 May 2012 20:32:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark McKenna</title>
		<link>http://madisonian.net/2007/01/11/filtering-riff-raff-and-safeties/comment-page-1/#comment-141833</link>
		<dc:creator>Mark McKenna</dc:creator>
		<pubDate>Thu, 11 Jan 2007 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://madisonian.net/archives/2007/01/11/filtering-riff-raff-and-safeties/#comment-141833</guid>
		<description>Interesting idea.  But I wonder whether candidates really have an idea of where they would want to be before going through the process.  Certainly some do - I&#039;m always amazed at the number of candidates who will not leave NY, for example.  And some probably have a good idea of their market value.  But a good number of candiates have no good information about a school other than its US News rank, and if they don&#039;t know their market value, that might not be enough to go on.  Indeed, a candiate&#039;s market value often changes during the process - since a lot of schools realize the arbitrariness of their selection criteria, the fact that school X, which may be in the same tier, made an offer to a candidate often makes that candidate more attractive.  And so it goes up the chain.  I wonder whether the lack of a US News style ranking for economics departments helps them implement this sort of thing.</description>
		<content:encoded><![CDATA[<p>Interesting idea.  But I wonder whether candidates really have an idea of where they would want to be before going through the process.  Certainly some do &#8211; I&#8217;m always amazed at the number of candidates who will not leave NY, for example.  And some probably have a good idea of their market value.  But a good number of candiates have no good information about a school other than its US News rank, and if they don&#8217;t know their market value, that might not be enough to go on.  Indeed, a candiate&#8217;s market value often changes during the process &#8211; since a lot of schools realize the arbitrariness of their selection criteria, the fact that school X, which may be in the same tier, made an offer to a candidate often makes that candidate more attractive.  And so it goes up the chain.  I wonder whether the lack of a US News style ranking for economics departments helps them implement this sort of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Madison</title>
		<link>http://madisonian.net/2007/01/11/filtering-riff-raff-and-safeties/comment-page-1/#comment-141799</link>
		<dc:creator>Mike Madison</dc:creator>
		<pubDate>Thu, 11 Jan 2007 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://madisonian.net/archives/2007/01/11/filtering-riff-raff-and-safeties/#comment-141799</guid>
		<description>Also from the department of &quot;what the best economics is presently doing&quot;:  &lt;a href=&quot;http://www.nytimes.com/2007/01/10/business/10leonhardt.html?ex=1326085200&amp;en=8a19c77b7038b983&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss&quot; rel=&quot;nofollow&quot;&gt;This article from yesterday&#039;s NYT&lt;/a&gt; that highlights the work of Emily Oster.

A short aside:  I took introductory macroeconomics from Ray Fair, at Yale, in the Spring of 1980.  Toward the end of the semester, Ray Fair brought new baby Emily to class one day and from the podium proclaimed, grinning ear to ear, that he wanted to show us &quot;the output.&quot;  

As Emily herself said in the Times, “It’s an idea only an economist would love.”</description>
		<content:encoded><![CDATA[<p>Also from the department of &#8220;what the best economics is presently doing&#8221;:  <a href="http://www.nytimes.com/2007/01/10/business/10leonhardt.html?ex=1326085200&#038;en=8a19c77b7038b983&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss" rel="nofollow">This article from yesterday&#8217;s NYT</a> that highlights the work of Emily Oster.</p>
<p>A short aside:  I took introductory macroeconomics from Ray Fair, at Yale, in the Spring of 1980.  Toward the end of the semester, Ray Fair brought new baby Emily to class one day and from the podium proclaimed, grinning ear to ear, that he wanted to show us &#8220;the output.&#8221;  </p>
<p>As Emily herself said in the Times, “It’s an idea only an economist would love.”</p>
]]></content:encoded>
	</item>
</channel>
</rss>

