<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>madisonian.net &#187; Deven Desai</title>
	<atom:link href="http://madisonian.net/author/deven/feed/" rel="self" type="application/rss+xml" />
	<link>http://madisonian.net</link>
	<description>a blog about law, tech, culture, and related things</description>
	<lastBuildDate>Thu, 24 May 2012 14:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Search; It&#8217;s Might Be Around for a Bit</title>
		<link>http://madisonian.net/2012/05/11/social-search-its-might-be-around-for-a-bit/</link>
		<comments>http://madisonian.net/2012/05/11/social-search-its-might-be-around-for-a-bit/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:29 +0000</pubDate>
		<dc:creator>Deven Desai</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Intellectual Property Law]]></category>
		<category><![CDATA[Online Norms and Culture]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://madisonian.net/?p=6365</guid>
		<description><![CDATA[Hey! Bing is innovating! It has added social to search based on its relationship with Facebook. Oh wait, Google did that with Google+. So is this innovation or keeping up with the Joneses, err Pages and Brins? I thought this move by MS would happen faster given that FB and MS have been in bed [...]]]></description>
			<content:encoded><![CDATA[<p>Hey! Bing is innovating! It has added <a href="http://www.informationweek.com/news/software/productivity_apps/240000179">social to search</a> based on its relationship with Facebook. Oh wait, Google <a href="http://www.informationweek.com/thebrainyard/news/social_networking_consumer/232400002?itc=edit_in_body_cross">did that with Google+</a>. So is this innovation or keeping up with the Joneses, err Pages and Brins? I thought this move by MS would happen faster given that FB and MS have been in bed together for some time. So did Google innovate while Microsoft and Facebook imitated? Maybe. Google certainly plays catch-up too. The real questions may turn on who executes and/or can execute better. That seems to be part of the innovation game too. </p>
<p>Facebook is top dog in social; Google in search. The thing they both (with MS lurking in the wings to make a big comeback (an odd thing given how well MS does as it is)) are doing is to take recommendations to a new level (with ads thrown in of course). I have tried logged in search. I must say I was surprised. To be clear, I find there is mainly rot in social network data just as there is in search. Whether I would have used Google+ had I not been at Google is unclear. Probably not. But I did. Then I searched for some law review articles and some basic technology information. WOW. The personal results at the top had links to blog posts by people whom I followed on Google + AND THEY WERE&#8230;RELEVANT. Blew my mind. My search time went down and I found credible sources faster. Will that last? Who knows? Someone may find ways to game the system, but the small experiences make me hopeful. Now to Facebook and Bing.</p>
<p>If Google can do well with a much smaller set of users for Google +, Facebook and Bing might do really well. After all, Facebook has the social piece and MS has some search computer science types. Whoever wins here may offer the next thing in search. I like conducting logged out searches and logged in. When logged in, I like the potential for seeing things from friends and people I trust. For example, if I start to be interested in cameras and search gives me posts by friends I&#8217;d ask anyway, that is a pretty cool result. I can read the post and call the friend for deeper advice or just use what they posted. </p>
<p>All in this space will, of course, cope with privacy concerns etc. But I think that this new level of relevance has the chance to co-exist with those concerns and users may flock to one of these services to have results well-beyond the current ones in search without social. In other words, let the games continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://madisonian.net/2012/05/11/social-search-its-might-be-around-for-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Disclaim: Hunger Pains, Games</title>
		<link>http://madisonian.net/2012/05/04/just-disclaim-hunger-pains-games/</link>
		<comments>http://madisonian.net/2012/05/04/just-disclaim-hunger-pains-games/#comments</comments>
		<pubDate>Sat, 05 May 2012 05:06:29 +0000</pubDate>
		<dc:creator>Deven Desai</dc:creator>
				<category><![CDATA[Copyright Law]]></category>
		<category><![CDATA[Intellectual Property Law]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Trademark Law]]></category>

		<guid isPermaLink="false">http://madisonian.net/?p=6351</guid>
		<description><![CDATA[Take a look at this cover.

Now compare

]]></description>
			<content:encoded><![CDATA[<p>Take a look at this cover.</p>
<p><a href="http://madisonian.net/?attachment_id=61306" rel="attachment wp-att-61306"><img src="http://www.concurringopinions.com/wp-content/uploads/2012/05/HungerGames-e1336194006682-225x300.jpg" alt="" title="HungerGames" width="225" height="300" class="alignnone size-medium wp-image-61306" /></a></p>
<p>Now compare</p>
<p><a href="http://madisonian.net/?attachment_id=61307" rel="attachment wp-att-61307"><img src="http://www.concurringopinions.com/wp-content/uploads/2012/05/HungerPains-e1336194058996-225x300.jpg" alt="" title="HungerPains" width="225" height="300" class="alignnone size-medium wp-image-61307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://madisonian.net/2012/05/04/just-disclaim-hunger-pains-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B is for Bentham, B is for Branson; Of Heads As Odes</title>
		<link>http://madisonian.net/2012/05/04/b-is-for-bentham-b-is-for-branson-of-heads-as-odes/</link>
		<comments>http://madisonian.net/2012/05/04/b-is-for-bentham-b-is-for-branson-of-heads-as-odes/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:32:37 +0000</pubDate>
		<dc:creator>Deven Desai</dc:creator>
				<category><![CDATA[Intellectual Property Law]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://madisonian.net/?p=6347</guid>
		<description><![CDATA[What is it with Brits and busts? Bentham asked that his head be preserved (and his body) as part of the auto-icon. I was listening to Wendy Brown&#8217;s lecture on Bentham and she reminded me of this oddity. As she explained, Bentham seemed to think that statues were less utile than a preserve body. The [...]]]></description>
			<content:encoded><![CDATA[<p>What is it with Brits and busts? Bentham asked that his head be preserved (and his body) as part of the <a href="http://www.ucl.ac.uk/Bentham-Project/who/autoicon">auto-icon</a>. I was listening to Wendy Brown&#8217;s lecture on Bentham and she reminded me of this oddity. As she explained, Bentham seemed to think that statues were less utile than a preserve body. The effort failed in that the body was preserved but the head shriveled and <a href="http://www.ucl.ac.uk/Bentham-Project/who/autoicon/auto_head">a wax head was needed</a> to replace it. Now Richard Branson is apparently following in Bentham&#8217;s footsteps but understands the transient nature of things. He has embraced that nature so much that his take on busts is an <a href="http://travel.usatoday.com/flights/post/2012/05/branson-ice-cube-head-virgin-atlantic/686003/1">ice cube mold of his head</a>. Yes if you fly first, oh excuse me, upper class, on Virgin, you too can have this treasure. The Colbert Report clip below is a blast. To me, the whole idea evokes transubstantiation. Or maybe for science fiction fans, Heinlein&#8217;s grok in that way the Martians do, you know eating the bodies of the dead. Branson, that clever man, had found he does not have to die for us to commune with him. We just need to join his upper class. Now what if we make a similar mold? Ah let the lawsuits begin!</p>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='512' height='340'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com'>The Colbert Report</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11:30pm / 10:30c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/the-colbert-report-videos/413583/may-02-2012/richard-branson-shaped-ice-cubes'>Richard Branson-Shaped Ice Cubes</a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px; width:512px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/'>www.colbertnation.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:413583' width='512' height='288' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.colbertnation.com/full-episodes/'>Colbert Report Full Episodes</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com/'>Political Humor &#038; Satire Blog</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.colbertnation.com/video'>Video Archive</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://madisonian.net/2012/05/04/b-is-for-bentham-b-is-for-branson-of-heads-as-odes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cease and Desist, a Little Perspective from Laura Heymann</title>
		<link>http://madisonian.net/2012/05/04/cease-and-desist-a-little-perspective-from-laura-heymann/</link>
		<comments>http://madisonian.net/2012/05/04/cease-and-desist-a-little-perspective-from-laura-heymann/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:15:36 +0000</pubDate>
		<dc:creator>Deven Desai</dc:creator>
				<category><![CDATA[Intellectual Property Law]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://madisonian.net/?p=6345</guid>
		<description><![CDATA[Laura Heymann has a fun post on cease and desist letters here. It combines a little trademark fun, parental humor about commands to behave and eat certain foods (think greens). It&#8217;s a fun read for your weekend.
]]></description>
			<content:encoded><![CDATA[<p>Laura Heymann has a <a href="http://www.thebigjewel.com/cease-and-desist">fun post on cease and desist letters here</a>. It combines a little trademark fun, parental humor about commands to behave and eat certain foods (think greens). It&#8217;s a fun read for your weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://madisonian.net/2012/05/04/cease-and-desist-a-little-perspective-from-laura-heymann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Look at Me! I&#8217;m Reading! (Or Not) Neil Richards on Social Reading</title>
		<link>http://madisonian.net/2012/05/02/hey-look-at-me-im-reading-or-not-neil-richards-on-social-reading/</link>
		<comments>http://madisonian.net/2012/05/02/hey-look-at-me-im-reading-or-not-neil-richards-on-social-reading/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:40:40 +0000</pubDate>
		<dc:creator>Deven Desai</dc:creator>
				<category><![CDATA[Online Norms and Culture]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://madisonian.net/?p=6334</guid>
		<description><![CDATA[Do you want everyone to know what book you read, film you watch, search you perform, automatically? No? Yes? Why? Why Not? It is odd to me that the ideas behind the Video Privacy Protection Act do not indicate a rather quick extension. But there is a debate about whether our intellectual consumption should have [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want everyone to know what book you read, film you watch, search you perform, automatically? No? Yes? Why? Why Not? It is odd to me that the ideas behind the Video Privacy Protection Act do not indicate a rather quick extension. But there is a debate about whether our intellectual consumption should have privacy protection, and if so, what that should look like. Luckily, Neil Richards has some answers. His post on <a href="http://www.oif.ala.org/oif/?p=3720">Social Reading is a good read</a>. In response to the idea that automatic sharing is wise and benefits all captures some core points:</p>
<blockquote><p>Not so fast. The sharing of book, film, and music recommendations is important, and social networking has certainly made this easier. But a world of automatic, always-on disclosure should give us pause. What we read, watch, and listen to matter, because they are how we make up our minds about important social issues – in a very real sense, they’re how we make sense of the world.</p>
<p>What’s at stake is something I call “intellectual privacy” – the idea that records of our reading and movie watching deserve special protection compared to other kinds of personal information. The films we watch, the books we read, and the web sites we visit are essential to the ways we try to understand the world we live in. Intellectual privacy protects our ability to think for ourselves, without worrying that other people might judge us based on what we read. It allows us to explore ideas that other people might not approve of, and to figure out our politics, sexuality, and personal values, among other things. It lets us watch or read whatever we want without fear of embarrassment or being outed. This is the case whether we’re reading communist, gay teen, or anti-globalization books; or visiting web sites about abortion, gun control, or cancer; or watching videos of pornography, or documentaries by Michael Moore, or even “The Hangover 2.”</p></blockquote>
<p>And before you go off and say Neil doesn&#8217;t get &#8220;it&#8221; whatever &#8220;it&#8221; may be, note that he is making a good distinction: &#8220;when we share – when we speak – we should do so consciously and deliberately, not automatically and unconsciously. Because of the constitutional magnitude of these values, our social, technological, professional, and legal norms should support rather than undermine our intellectual privacy.&#8221;</p>
<p>I easily recommend reading the full post. For those interested in a little more on the topic, the full paper is forthcoming in Georgetown Law Journal and <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2031307">available here</a>. And, if you don&#8217;t know Neil Richards&#8217; <a href="http://papers.ssrn.com/sol3/cf_dev/AbsByAuth.cfm?per_id=400644">work</a> (SSRN), you should. Even if you disagree with him, Neil&#8217;s writing is of that rare sort where you are better off by reading it. The clean style and sharp ideas force one to engage and think, and thus they also allow one to call out problems so that understanding moves forward. (See <a href="http://www.mtholyoke.edu/acad/intrel/orwell46.htm">Orwell, Politics and the English Language</a>). Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://madisonian.net/2012/05/02/hey-look-at-me-im-reading-or-not-neil-richards-on-social-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will We Finally Have a la Carte T.V. Content?</title>
		<link>http://madisonian.net/2012/05/01/will-we-finally-have-a-la-carte-t-v-content/</link>
		<comments>http://madisonian.net/2012/05/01/will-we-finally-have-a-la-carte-t-v-content/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:10:15 +0000</pubDate>
		<dc:creator>Deven Desai</dc:creator>
				<category><![CDATA[Copyright Law]]></category>
		<category><![CDATA[Intellectual Property Law]]></category>
		<category><![CDATA[Law & Technology]]></category>

		<guid isPermaLink="false">http://madisonian.net/?p=6332</guid>
		<description><![CDATA[The days of stopping someone from watching show X on a large T.V. but through and Internet device should be numbered. Google TV crashed. Fine, things fail. But the general blocking of content based on medium is a dying strategy.  We are in stage 2 of the death of T.V., as we know it. [...]]]></description>
			<content:encoded><![CDATA[<p>The days of stopping someone from watching show X on a large T.V. but through and Internet device should be numbered. Google TV crashed. Fine, things fail. But the general blocking of content based on medium is a dying strategy.  We are in stage 2 of the death of T.V., as we know it. Google, Apple, MS, Amazon, Netflix, fill-in-the-corp TV will live. HBO GO started to break from the pack and <a href="http://news.cnet.com/8301-1023_3-57424544-93/hulus-possible-future-a-playground-for-cable-subscribers/">Hulu may be following</a>. Why stage 2? HBO et al. are kissing up to cable. You have to authorize your content. In English, you have to prove you pay the cable company for your HBO subscription, Hulu, etc. before you can get it on demand for iPads etc. Here&#8217;s an example of silliness. A friend had a Hulu subscription but could not watch on his T.V. via a Roku player. The T.V. is simply a big monitor, and he could attach his computer. But the minds of Hulu thought &#8220;NO! Not on a T.V.!&#8221; The result was wondering whether to drop Hulu, not oh Hulu you&#8217;re so great. </p>
<p>Content should slip the TV versus computer snag soon. So, hello, Stage 3; thank you commodity cloud computing.</p>
<p>Customers want their content on demand. College students forgo cable fees, because they are so damn expensive and carry mainly crap they don&#8217;t want. Streams work for them, because they have the campus network. But many I know have cut the cable and gone to streaming only. And why not? Lower cost is clear. Plus, no one talks about whatever is today&#8217;s Friends at the water cooler because a #1 show is nowhere near as watched. Must see T.V.? Please.</p>
<p>I will bet that the demand for direct delivery of content will mean a new order for T.V. and film. As a technical matter, Ed Felten reminded me that asynchronous delivery of content poses problems. He knows far more than I. But consumers will want to buy (or direct subscribe to) content and will use the Internet to get that content. Producers like HBO will lead the way save for threats from cable companies. Assuming tensions in that sphere, someone will figure out how to leverage current network advances to store content cheaply, deliver it so that peaks are handled, and cable boxes will go the way of the DoDo. </p>
<p>In other words, why rely on cable for the menu of content? Cable&#8217;s value is the delivery of whatever content someone wants.  The odd part is that I still subscribe to cable and will even watch a movie with commercials (Ocean&#8217;s 11 on TNT, Star Wars) when it is one rather than getting the DVD I own. But my way will die. I may abandon it too. And if the older folks stray, look out cable. The young &#8216;uns are already gone. More will follow.  Then again the Lakers are on tonight. So maybe sports will save cable. Then again, sports teams own their cable stations when possible. Hey cable, say it with me: NBA, NFL, MLB, NHL on demand with a little ESPN for kicks? </p>
]]></content:encoded>
			<wfw:commentRss>http://madisonian.net/2012/05/01/will-we-finally-have-a-la-carte-t-v-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoa, Just So Many Online Ed Resources</title>
		<link>http://madisonian.net/2012/04/30/whoa-just-so-many-online-ed-resources/</link>
		<comments>http://madisonian.net/2012/04/30/whoa-just-so-many-online-ed-resources/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:38:03 +0000</pubDate>
		<dc:creator>Deven Desai</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Commons]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://madisonian.net/?p=6328</guid>
		<description><![CDATA[Like John Cusack in Better Off Dead when all songs seem to be about what is on your mind (see below), education seems to pop up everywhere I look right now. Well, why fight it? This link is to a host of online resources (HT: Esther Wojcicki). I listen to lectures while exercising. So far [...]]]></description>
			<content:encoded><![CDATA[<p>Like John Cusack in Better Off Dead when all songs seem to be about what is on your mind (see below), education seems to pop up everywhere I look right now. Well, why fight it? This <a href="http://www.marcandangel.com/2010/11/15/12-dozen-places-to-self-educate-yourself-online/">link is to a host of online resources</a> (HT: Esther Wojcicki). I listen to lectures while exercising. So far Berkeley has proven the best source for excellent lectures on philosophy (try Hubert Dreyfus, Wendy Brown, and Nathan Sayre (geography)). Some of the links take more work than others. <a href="http://www.science.gov/">Science.gov</a> has a wealth of government studies etc., but you must hunt for what you want. In <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1101648">Property, Persona, and Preservation</a>, I draw on Richard Lanham&#8217;s work to show that the ability to parse, sort, and organize is a source of value that can be seen in professors&#8217; syllabi and other means of focusing attention. The list above sits in an odd place. It parses and sorts an array of options for online resources. Yet, the quality of the resources (how good and how easy to use) is not that clear. I&#8217;ll take the list and do some work, but in some possible future, a tool will do more to let me know which of this excellent list is most useful to various things one may want. Maybe a directory&#8230;paging Yahoo! white courtesy telephone. Or perhaps that whole search thing will evolve to read our minds, but only in the way we want. Well if I am in dreamland, I suppose I am still in Better Off Dead and about to hear Van Halen as burgers come to life. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jR_-n95z_VQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://madisonian.net/2012/04/30/whoa-just-so-many-online-ed-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Tip That Education Is Changing: Open Stax Textbooks</title>
		<link>http://madisonian.net/2012/04/30/another-tip-that-education-is-changing-open-stax-textbooks/</link>
		<comments>http://madisonian.net/2012/04/30/another-tip-that-education-is-changing-open-stax-textbooks/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:41:07 +0000</pubDate>
		<dc:creator>Deven Desai</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Commons]]></category>

		<guid isPermaLink="false">http://madisonian.net/?p=6324</guid>
		<description><![CDATA[Costs of education need to come down. Open course materials are growing. Maybe education will indeed undergo a transformation in the next ten years. There are many things that will need to change for true education reform to take place. But better resources matter. Enter Rice University. Its OpenStax College initiative tries to address the [...]]]></description>
			<content:encoded><![CDATA[<p>Costs of education need to come down. Open course materials are growing. Maybe education will indeed undergo a transformation in the next ten years. There are many things that will need to change for true education reform to take place. But better resources matter. Enter Rice University. Its OpenStax College initiative tries to <a href="http://campustechnology.com/Articles/2012/04/24/Bringing-Open-Education-to-the-Mainstream.aspx?Page=2&#038;p=1">address the problem of source fragmentation</a>. In other words, resources, resources everywhere but no time to synch may be less of a problem than it has been so far. One nice touch is format flexibility: web, e-textbook, or hard copy options are available. &#8220;The first five textbooks in the series&#8211;Physics, Sociology, Biology, Concepts of Biology, and Anatomy and Physiology&#8211;have been completed, and the Physics and Sociology textbooks are up at <a href="http://openstaxcollege.org/">openstaxcollege.org</a>. The model is curious:</p>
<blockquote><p>Using philanthropic funding, Baraniuk and the team behind OpenStax contracted professional content developers to write the books, and each book went through the industry-standard review cycle, including peer review and classroom testing. The books are scope- and sequence-compatible with traditional textbooks, and they contain all of the ancillary materials such as PowerPoint slides, test banks, and homework solutions. </p></blockquote>
<p>So there is professional level seeding of content while also allowing for wiki-like contribution:</p>
<blockquote><p>Each book has its own dashboard, called StaxDash. Along with displaying institutions that have adopted the book, StaxDash is also a real-time erratum tracker: Faculty who are using the books are encouraged to submit errors or problems they&#8217;ve found in the text. &#8220;There&#8217;s also the issue of pointing out aspects of the text that need to be updated,&#8221; notes Baraniuk, &#8220;for example, keeping the Sociology book up-to-date as the Arab Spring continues to evolve. People can post these issues, and our pledge is that we are going to fix any issues as close to &#8216;in real time&#8217; as possible. These books will be up-to-date in a matter of hours or days instead of years.&#8221; When accessing a book through its URL on Connexions, students and faculty will always get the most up-to-date version of the book. Faculty can, however, use the &#8220;version control&#8221; feature on Connexions to lock in a particular version of the book for use throughout a semester.</p></blockquote>
<p>If you thought that keeping up with authoritative versions of an ebook and citing it (trust me it is odd to cite to a location in a Kindle book) was messy, this new model will throw you. Then again, that is a small issue. </p>
<p>Group contributions for the latest on an issue and the ability to choose versions is a great idea. Law texts that could update the latest cases or a change in legislation as they happen and then be refined overtime would be wonderful. Of course teachers use other ways to reach these goals. But if crowds/commons style approaches to texts work, we may see better and less expensive versions of textbooks.  How the system will mangage disputes about content and education boards&#8217; issues with approval remains to be seen. Still, the promise of this approach should make the miasmic aspects of education boards look silly and create a press for improved ways to have quality content available for educators and most important, for students.</p>
]]></content:encoded>
			<wfw:commentRss>http://madisonian.net/2012/04/30/another-tip-that-education-is-changing-open-stax-textbooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation (as in Beer!) &#8211; The Punch Top Can and Lawsuits to Come</title>
		<link>http://madisonian.net/2012/04/30/innovation-as-in-beer-the-punch-top-can-and-lawsuits-to-come/</link>
		<comments>http://madisonian.net/2012/04/30/innovation-as-in-beer-the-punch-top-can-and-lawsuits-to-come/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:40:08 +0000</pubDate>
		<dc:creator>Deven Desai</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://madisonian.net/?p=6317</guid>
		<description><![CDATA[Yes! You can now shotgun a beer with less trouble and mess than before. I saw an ad for the new Punch Top can by Miller Light and couldn&#8217;t believe it. The claim is that the new hole is for a &#8220;smoother pour.&#8221; (see the ad below). Come on. This innovation is about shotgunnig beer. [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! You can now shotgun a beer with less trouble and mess than before. I saw an ad for the new Punch Top can by Miller Light and couldn&#8217;t believe it. The claim is that the new hole is for a &#8220;smoother pour.&#8221; (see the ad below). Come on. This innovation is about shotgunnig beer. This <a href="http://www.mediabistro.com/agencyspy/new-miller-lite-punch-top-can-makes-shotgunning-beers-a-little-easier_b32300">post</a> captures the snark</p>
<blockquote><p>Now, it’s only been two years since the brand unveiled the “Vortex Bottle,” a seemingly useless and unnecessary bottle design feature that has somehow lasted 23 months longer than anyone expected. Undoubtedly, the success of the swirly bottle neck has influenced the powers that be at Miller Lite to carry over their brand of “science” to cans. I can only imagine what the supporting market research looks like: “In our study, seven out of 10 brospondants said that when they shotgun cans of cheap beer to the amusement and horror of their friends, they opt for Miller Lite. Of those that answered positively, four out of five said that they have been wounded by the jagged aluminum the occurs in the wake of puncturing the can with their car keys, which reportedly ‘hurts like a bitch.’”</p></blockquote>
<p>Lawsuits ahead? Sure why not? 1. Campus and underage drinking events mean someone will get alcohol poisoning or get hurt after drinking from these cans. Of course as the industry says Drink Responsibly (and in the ad, &#8220;Great Beer, Great Responsibility (with a TM it seems, so don&#8217;t go talking about great responsibility even if you are Spiderman&#8217;s uncle or maybe Marvel will sue. Hey I found another lawsuit!); but they offered the tool, so go get &#8216;em. Oh and other shot gun tools are available just search for beer shotgun under images in Google for an example. 2. How about a patent suit? Maybe. It seems <a href="http://www.larelybeagle.com/2009/01/08/coors-light-to-release-new-shotgunnable-can-with-second-tab-on-side/">Coors tried this innovation path a couple years ago</a>.  <strong>OK not really. It was a joke as far as I can tell</strong>. But one comment said no one would do it. And now the joke is real.</p>
<p>Innovation, as in beer!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/d4ZzSziH8Io?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://madisonian.net/2012/04/30/innovation-as-in-beer-the-punch-top-can-and-lawsuits-to-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hi, Keep It Open, But Behind a Paywall</title>
		<link>http://madisonian.net/2012/04/20/hi-keep-it-open-but-behind-a-paywall/</link>
		<comments>http://madisonian.net/2012/04/20/hi-keep-it-open-but-behind-a-paywall/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:50:39 +0000</pubDate>
		<dc:creator>Deven Desai</dc:creator>
				<category><![CDATA[Commons]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://madisonian.net/?p=6308</guid>
		<description><![CDATA[Andrew Morin and six others have argued for open access to source code behind scientific publishing so that the work can be tested and live up to the promise of the scientific method. At least, I think that is the claim. Ah irony, the piece is in Science and behind, oh yes, a pay wall! [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Morin and six others have argued for open access to source code behind scientific publishing so that the work can be tested and live up to the promise of the scientific method. At least, I think that is the claim. Ah irony, the piece is in Science and behind, oh yes, <a href="http://www.sciencemag.org/content/336/6078/159.full">a pay wall</a>! As Morin says in <a href="http://www.scientificamerican.com/article.cfm?id=secret-computer-code-threatens-science">Scientific American</a>:</p>
<blockquote><p>&#8220;Far too many pieces of code critical to the reproduction, peer-review and extension of scientific results never see the light of day,&#8221; said Andrew Morin, a postdoctoral fellow in the structural biology research and computing lab at Harvard University. &#8220;As computing becomes an ever larger and more important part of research in every field of science, access to the source code used to generate scientific results is going to become more and more critical.&#8221;</p></blockquote>
<p>If the essay were available, we might assess it better too. </p>
<p>Nonetheless, the idea is interesting. It reminds me of work by <a href="http://www.stanford.edu/~vcs/Bio.html">Victoria Stodden</a> who has looked at this <a href="http://itc.conversationsnetwork.org/shows/detail4255.html">issue for some time</a>. From her bio:</p>
